| Bangkok Golf Club | |||
![]() |
|||
| Designer: C Boonyarathaphan | Year: 1993 | Holes: 18 | Par: 72 |
|
Designed by Chird Boonyarathaphan and opened in 1993 Bangkok Golf Club is one of the most delightful courses within the Bangkok suburbs, offering golf on a cleverly designed course with extremely testing fairways and greens. Despite its central location, just 40 minutes from the city center and 30 minutes from Bangkok’s international airport, this course has a refreshing rural appeal, due in part to the many species of waterfowl that inhabit the numerous lakes and ponds.
Highlights of this challenging course include the par four
14th whose island green is not for the
fainthearted. The clubhouse is excellent and features Thai
massage, a well stocked golf pro shop and a choice of
international Italian and Japanese restaurants. |
|||
| Course Details | |||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
| H.S. | 12 | 14 | 18 | 2 | 6 | 4 | 16 | 10 | 8 | ||
| Gold | 357 | 197 | 539 | 416 | 203 | 420 | 357 | 401 | 564 | 3454 | |
| Blue | 332 | 175 | 524 | 388 | 183 | 353 | 325 | 386 | 497 | 3163 | |
| White | 311 | 156 | 504 | 367 | 163 | 334 | 305 | 371 | 458 | 2969 | |
| Red | 291 | 135 | 458 | 320 | 143 | 277 | 285 | 341 | 433 | 2683 | |
| Par | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 36 | |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | Total |
| H.S. | 13 | 9 | 15 | 1 | 11 | 17 | 5 | 7 | 3 | ||
| Gold | 350 | 175 | 368 | 586 | 168 | 369 | 419 | 562 | 361 | 3358 | 6812 |
| Blue | 324 | 160 | 345 | 549 | 160 | 347 | 398 | 540 | 351 | 3174 | 6337 |
| White | 299 | 147 | 331 | 525 | 132 | 335 | 371 | 483 | 336 | 2959 | 5928 |
| Red | 270 | 129 | 292 | 497 | 120 | 300 | 343 | 452 | 313 | 2716 | 5399 |
| Par | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 36 | 72 |
If you wish to play this course, please contact us via this Enquiries Form or send us an email.

