| Blue Canyon Country
Club Lakes Course |
|||
![]() |
|||
| Designer: Yoshikazu Kato | Year: 1999 | Holes: 18 | Par: 72 |
|
The Blue Canyon Country Club Lakes Course in Phuket is the second course at Blue Canyon, designed 1999 by Yoshikazu Kato and renovated during 2007. The greens are much wider than Canyon Course and the Lakes Course offers some of the largest golf greens in Asia. In addition the Blue Canyon Country Club Lakes Course has water hazards coming to play on 17 out of 18 holes. The signature Hole 18 is one of Asia's best finishing holes in golf. The golfer got the option to end their final stroke onto the green from two platforms and a lone tree separates two totally different fairway options.
The clubhouse meets all
the expectations of the golf course with an excellent
restaurant, outstanding
Pro
Shop and
overall
five star facilities. |
|||
| Lakes Course | |||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
| H.S. | 6 | 14 | 16 | 10 | 2 | 18 | 12 | 8 | 4 | ||
| Black | 423 | 195 | 376 | 434 | 437 | 382 | 415 | 219 | 591 | 3472 | |
| Blue | 392 | 160 | 316 | 371 | 385 | 348 | 332 | 175 | 568 | 3047 | |
| White | 378 | 146 | 272 | 356 | 376 | 325 | 296 | 157 | 549 | 2855 | |
| Red | 290 | 66 | 219 | 304 | 341 | 251 | 248 | 117 | 475 | 2331 | |
| Par | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 35 | |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | Total |
| H.S. | 5 | 17 | 15 | 11 | 3 | 9 | 7 | 13 | 1 | ||
| Black | 552 | 345 | 164 | 514 | 416 | 542 | 432 | 200 | 471 | 3657 | 7129 |
| Blue | 537 | 321 | 147 | 492 | 388 | 520 | 387 | 151 | 410 | 3368 | 6415 |
| White | 523 | 296 | 132 | 487 | 360 | 483 | 366 | 142 | 370 | 3159 | 6014 |
| Red | 466 | 245 | 93 | 397 | 321 | 405 | 330 | 110 | 332 | 2699 | 5030 |
| Par | 5 | 4 | 3 | 5 | 4 | 5 | 4 | 3 | 4 | 37 | 72 |
If you wish to play this course, please contact us via this Enquiries Form or send us an email.

