| Blue Canyon Country Club | |||
![]() |
|||
| Designer: Yoshikazu Kato | Year: 1991 | Holes: 36 | Par: 144 |
|
Blue Canyon course leaped
to fame when it was selected as the venue for the 1994
Johnnie Walker Classic and since then it has been recognized
as one of Asia’s world class championship golf courses.
Often considered one of
the best layouts in Asia, the Blue Canyon Country Club
Canyon course is the jewel of
Phuket golf. The back nine is arguably the best in Thailand
with several memorable golf holes that will be the center of
your discussions at the end of your round.
The famous Par 4 13th over
a huge canyon tempts the dare-devil in all of us, and the
now infamous Par 3 14th from an elevated tee to an island
green strikes fear in all players who tee up there is no
bail out area and unless you have played the course several
times, trusting you have the right club is not an easy
decision to make.
The 17th is one of the
most intimidating Par 3’s you’ll find anywhere, and even
from the white tees, for most players it’s a long iron or
fairway wood to a partially hidden green, a round on this
truly magnificent course is an unforgettable experience.
The clubhouse meets all
the expectations of the golf course with an excellent
restaurant, outstanding pro shop and five star facilities.
The Blue Canyon Country Club
Lakes course is the
second course at Blue Canyon, and it was close for 6 months
in 2007 for renovation, since it has reopened many members
and visitors alike have rated the course higher than the
Canyon course itself.
The course is a mixture of
water-filled canyons created by open cast mining with its
natural land flow left relatively unchanged.
With many water hazards,
in fact, water comes into play on 17 of the 18 holes, the
front nine run through a landscape of lakes and natural
canyons, whilst the back nine weaves its way around lakes
and woodlands of rubber trees.
The 18th is widely
considered one of Thailand’s best finishing holes. Finding
the fairway with your drive is important to have any chance
of making Par or better as the approach is over a canyon,
which allegedly eats up to 200 golf balls a day. |
|||
| Canyon Course | |||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
| H.S. | 16 | 8 | 2 | 18 | 4 | 12 | 6 | 10 | 14 | ||
| Black | 390 | 218 | 449 | 407 | 398 | 556 | 205 | 412 | 561 | 3596 | |
| Blue | 380 | 204 | 400 | 354 | 374 | 540 | 188 | 395 | 526 | 3361 | |
| White | 364 | 182 | 382 | 341 | 354 | 520 | 172 | 380 | 490 | 3185 | |
| Red | 326 | 123 | 368 | 326 | 336 | 499 | 153 | 372 | 464 | 2967 | |
| Par | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 36 | |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | Total |
| H.S. | 11 | 1 | 5 | 15 | 13 | 7 | 17 | 3 | 9 | ||
| Black | 392 | 600 | 440 | 390 | 194 | 586 | 357 | 221 | 403 | 3583 | 7179 |
| Blue | 357 | 570 | 392 | 373 | 169 | 567 | 323 | 212 | 340 | 3303 | 6664 |
| White | 345 | 544 | 354 | 365 | 143 | 554 | 316 | 197 | 327 | 3145 | 6330 |
| Red | 333 | 524 | 330 | 356 | 128 | 521 | 303 | 178 | 303 | 2976 | 5943 |
| Par | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 36 | 72 |
| Lake Course | |||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
| H.S. | 6 | 14 | 16 | 10 | 2 | 18 | 12 | 8 | 4 | ||
| Black | 423 | 195 | 376 | 434 | 437 | 382 | 415 | 219 | 591 | 3472 | |
| Blue | 392 | 160 | 316 | 371 | 385 | 348 | 332 | 175 | 568 | 3047 | |
| White | 378 | 146 | 272 | 356 | 376 | 325 | 296 | 157 | 549 | 2855 | |
| Red | 290 | 66 | 219 | 304 | 341 | 251 | 248 | 117 | 475 | 2331 | |
| Par | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 35 | |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | Total |
| H.S. | 5 | 17 | 15 | 11 | 3 | 9 | 7 | 13 | 1 | ||
| Black | 552 | 345 | 164 | 514 | 416 | 542 | 432 | 200 | 471 | 3657 | 7129 |
| Blue | 537 | 321 | 147 | 492 | 388 | 520 | 387 | 151 | 410 | 3368 | 6415 |
| White | 523 | 296 | 132 | 487 | 360 | 483 | 366 | 142 | 370 | 3159 | 6014 |
| Red | 466 | 245 | 93 | 397 | 321 | 405 | 330 | 110 | 332 | 2699 | 5030 |
| Par | 5 | 4 | 3 | 5 | 4 | 5 | 4 | 3 | 4 | 37 | 72 |
If you wish to play this course, please contact us via this Enquiries Form or send us an email.

