Golf Tours Thailand - On Green Golf, Golf Holidays, Golf Customised Packages, Golf Tournament Management, PGA Instruction Packages

 

 

Thailand Golf Vacations, Golf Packages                            

We Plan - You Play ...                                         

English language versionJapanese description of Golf Tours Thailand - On Green GolfGerman description of Golf Tours Thailand - On Green GolfSvensk beskrivning av Golf Tours Thailand - On Green Golf  

Burapha Golf Club
Burapha Golf Club
Designer: G.Panks /D.Graham Year: 1995 Holes: 36 Par: 144
 

Designed by David Graham and Gary Panks, and opened in 1995 this formerly members only course is both challenging and beautiful.

The Burapha Golf Club course was designed to take full advantage of the land and its natural features- lakes, hills, mature mangos, coco palms and thickets of tropical vegetation all enhanced by skilful landscaping.   

The playability of the course is excellent incorporating strategically placed sand traps, which require some very accurate ball placement if one is to avoid them, both courses are long and tough in places –  the two 18 hole championship golf courses offer a true test for golfers at any level, and are well managed and well maintained.

The clubhouse has good facilities and an excellent restaurant catering for golfers of all nationalities.

American Wood
Hole 1 2 3 4 5 6 7 8 9 Out
H.S. 14 8 18 6 12 16 10 4 2  
Black 361 418 171 421 581 198 558 456 471 3635
Blue 334 393 131 392 561 178 538 449 453 3429
White 301 369 113 363 550 150 507 403 424 3180
Red 277 338 108 338 488 122 437 345 388 2841
Par 4 4 3 4 5 3 5 4 4 36
British Lings                  
Hole 10 11  12 13 14 15 16 17 18 Out Total
H.S. 3 13 17 9 5 11 1 15 7  
Black 451 346 189 376 457 543 441 193 554 3550 7185
Blue 430 318 156 353 435 509 414 173 496 3284 6713
White 395 253 129 329 417 472 384 155 460 2994 6174
Red 330 230 103 309 368 444 384 130 401 2663 5504
Par 4 4 3 4 4 5 4 3 5 36 72
Crystal                  
Hole 1 2 3 4 5 6 7 8 9 Out
H.S. 2 6 10 14 18 12 4 16 8  
Black 462 550 442 331 138 370 536 177 381 3387
Blue 434 519 415 299 125 344 507 153 354 3150
White 408 499 386 274 118 318 485 142 327 2957
Red 251 413 367 238 98 283 465 101 302 2636
Par 4 5 4 4 3 4 5 3 4 36
Dune                      
Hole 10 11 12 13 14 15 16 17 18 Out Total
H.S. 13 11 7 3 9 5 17 15 1  
Black 506 199 441 458 539 411 290 206 510 3560 6947
Blue 482 166 421 429 506 382 278 179 498 3341 6491
White 446 133 384 396 487 346 252 151 478 3073 6030
Red 400 111 353 362 438 324 210 134 453 2785 5421
Par 5 3 4 4 5 4 4 3 4 36 72

If you wish to play this course, please contact us via this Enquiries Form or send us an email.