| Green Valley Country Club | |||
![]() |
|||
| Designer: Robert Trent Jones Jr. | Year: 1988 | Holes: 18 | Par: 72 |
|
Designed by Robert Trent Jones Jnr., and opened in 1988, Green Valley Country Club in Bangkok is possibly one of Thailand’s most beautiful golf courses. Located in beautiful countryside encompassing hundreds of mature trees and shrubs with many great lakes, the beauty of this course is not just in its surroundings, but also in the clever placement of the fairways, greens and bunkers.
Many of the fairways give sloping shots and some of the
greens are sited behind mounds. Although difficult, the
course is also most enjoyable – the four par-fives in
particular, especially those with water hazards lining the
fairway. |
|||
| Course Details | |||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
| H.S. | 15 | 1 | 3 | 17 | 7 | 9 | 13 | 5 | 11 | ||
| Blue | 395 | 558 | 437 | 178 | 510 | 229 | 388 | 445 | 370 | 3510 | |
| Yellow | 390 | 542 | 395 | 155 | 485 | 190 | 380 | 420 | 345 | 3302 | |
| White | 352 | 500 | 370 | 138 | 474 | 169 | 364 | 407 | 314 | 3088 | |
| Red | 320 | 430 | 349 | 119 | 426 | 145 | 314 | 362 | 277 | 2742 | |
| Par | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 36 | |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | Total |
| H.S. | 4 | 10 | 16 | 8 | 12 | 14 | 2 | 18 | 6 | ||
| Blue | 451 | 530 | 206 | 415 | 401 | 351 | 417 | 152 | 595 | 3518 | 7028 |
| Yellow | 436 | 520 | 195 | 400 | 390 | 325 | 405 | 140 | 578 | 3389 | 6691 |
| White | 402 | 457 | 162 | 368 | 359 | 315 | 377 | 135 | 567 | 3142 | 6230 |
| Red | 353 | 416 | 125 | 331 | 318 | 293 | 345 | 119 | 502 | 2802 | 5544 |
| Par | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 36 | 72 |
If you wish to play this course, please contact us via this Enquiries Form or send us an email.

