| Kiarti Thanee Country Club | |||
![]() |
|||
| Designer: Yoshiharu Ihara | Year: - | Holes: 18 | Par: 72 |
|
|
|||
| Course Details | |||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
| H.S. | 7 | 9 | 11 | 13 | 3 | 1 | 17 | 15 | 5 | ||
| Blue | 404 | 600 | 194 | 372 | 432 | 451 | 505 | 161 | 408 | 3527 | |
| White | 374 | 574 | 181 | 357 | 400 | 420 | 480 | 143 | 382 | 3311 | |
| Red | 323 | 451 | 119 | 325 | 346 | 364 | 430 | 124 | 315 | 2797 | |
| Par | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | Total |
| H.S. | 4 | 8 | 10 | 18 | 14 | 2 | 6 | 12 | 16 | ||
| Blue | 413 | 387 | 386 | 141 | 537 | 438 | 220 | 370 | 486 | 3378 | 6905 |
| White | 366 | 369 | 356 | 124 | 511 | 413 | 192 | 347 | 462 | 3140 | 6451 |
| Red | 328 | 296 | 300 | 97 | 444 | 348 | 143 | 328 | 407 | 2691 | 5488 |
| Par | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 36 | 72 |
If you wish to play this course, please contact us via this Enquiries Form or send us an email.

