| Legacy Golf Club | |||
![]() |
|||
| Designer: Jack Nicklaus | Year: 1992 | Holes: 18 | Par: 72 |
|
Designed by Jack Nicklaus and opened in 1992 and located one hour from the center of Bangkok, Legacy Golf Club is an excellent golf course and a true test of golf for golfers at all levels. The Legacy, a typical Nicklaus designed course is always well maintained and the greens will always be found in good condition. With many interesting and challenging holes throughout the course the finishing 18th-hole in particular exploits the sandy wastes and enormous lakes as its hazards. A round of golf on this magnificent course will be a truly memorable experience.
The Legacy’s impressive clubhouse has excellent facilities
including an international restaurant. |
|||
| Course Details | |||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
| H.S. | 6 | 12 | 4 | 14 | 18 | 8 | 16 | 10 | 2 | ||
| Gold | 403 | 525 | 433 | 392 | 176 | 532 | 208 | 430 | 455 | 3554 | |
| Blue | 375 | 486 | 410 | 375 | 167 | 512 | 195 | 405 | 432 | 3357 | |
| White | 357 | 466 | 378 | 361 | 134 | 474 | 171 | 373 | 409 | 3123 | |
| Red | 325 | 414 | 345 | 325 | 105 | 441 | 164 | 343 | 372 | 2834 | |
| Green | 281 | 384 | 309 | 297 | 83 | 361 | 133 | 302 | 341 | 2491 | |
| Par | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 36 | |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | Total |
| H.S. | 3 | 11 | 17 | 13 | 1 | 9 | 7 | 15 | 5 | ||
| Gold | 405 | 548 | 172 | 381 | 414 | 525 | 418 | 189 | 431 | 3483 | 7037 |
| Blue | 388 | 526 | 167 | 358 | 391 | 496 | 378 | 171 | 414 | 3289 | 6646 |
| White | 360 | 490 | 147 | 337 | 379 | 471 | 346 | 151 | 389 | 3070 | 6193 |
| Red | 342 | 461 | 123 | 311 | 362 | 448 | 312 | 127 | 344 | 2830 | 5664 |
| Green | 232 | 438 | 103 | 288 | 333 | 422 | 244 | 107 | 320 | 2578 | 5069 |
| Par | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 36 | 72 |
If you wish to play this course, please contact us via this Enquiries Form or send us an email.

