| Loch Palm Golf Club | |||
![]() |
|||
| Designer: Dr. Sukitti Klangvisai | Year: | Holes: 18 | Par: 72 |
|
The Loch Palm Golf Club Phuket, with 18 hole, par 72, has
been built around Crystal Lake, the largest body of water on
any Phuket golf course.
The course has smooth slopes and dramatic elevation changes,
taking you across and around ravines and plateaus that test
all levels of skill.
The front nine holes sit among lakes and palm trees, while
the second nine move you along though the mountains, hitting
uphill and downhill with woods, irons and even your putter. |
|||
| Course Details | |||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
| H.S. | 7 | 3 | 11 | 15 | 1 | 5 | 17 | 13 | 9 | ||
| Blue | 374 | 494 | 330 | 171 | 604 | 376 | 330 | 175 | 394 | 3248 | |
| White | 346 | 476 | 298 | 156 | 564 | 364 | 316 | 157 | 364 | 3041 | |
| Red | 302 | 442 | 262 | 115 | 524 | 314 | 280 | 115 | 314 | 2668 | |
| Par | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | Total |
| H.S. | 6 | 4 | 12 | 2 | 14 | 16 | 10 | 18 | 8 | ||
| Blue | 362 | 524 | 358 | 456 | 168 | 389 | 202 | 320 | 528 | 3307 | 6555 |
| White | 342 | 506 | 328 | 406 | 147 | 371 | 190 | 296 | 508 | 3094 | 6135 |
| Red | 310 | 412 | 292 | 368 | 118 | 277 | 142 | 270 | 469 | 2658 | 5326 |
| Par | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 36 | 72 |
If you wish to play this course, please contact us via this Enquiries Form or send us an email.

