| Majestic Creek Country Club | |||
![]() |
|||
| Designer: Dr. Sukitti Klangvisai | Year: 1995 | Holes: 18 | Par: 72 |
|
In the Majestic Creek Country Club, Thailand’s foremost golf architect, Dr Sukitti Klangvisai has created a 7,123-yard course that needs to be played with both imagination and skill. A maze of streams slowly trickling down by the surrounding mountains wind through this five year old 27 hole course. The course is without a doubt one of Hua Hin’s more challenging, so be careful not to exhaust yourself, one of the holes is an astonishing 770 yards long.
Clubhouse facilities are to the highest standard with a fine
international restaurant. |
|||
| Course Details | |||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
| H.S. | |||||||||||
| Blue | 421 | 345 | 373 | 157 | 547 | 140 | 388 | 447 | 588 | 3406 | |
| White | 383 | 320 | 320 | 134 | 508 | 139 | 357 | 419 | 553 | 3133 | |
| Women | 316 | 263 | 263 | 95 | 474 | 111 | 321 | 382 | 464 | 2695 | |
| Par | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 36 | |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | Total |
| H.S. | |||||||||||
| Blue | 374 | 418 | 234 | 578 | 363 | 405 | 450 | 145 | 588 | 3555 | 6961 |
| White | 332 | 364 | 201 | 542 | 337 | 361 | 418 | 114 | 553 | 3222 | 6355 |
| Women | 294 | 316 | 151 | 509 | 236 | 318 | 355 | 99 | 495 | 2863 | 5559 |
| Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 36 | 72 |
If you wish to play this course, please contact us via this Enquiries Form or send us an email.

