| Muang Kaew Golf Course | |||
![]() |
|||
| Designer: Lee Schmidt | Year: 1993 | Holes: 18 | Par: 72 |
|
The clubhouse
facilities are excellent with an international restaurant
catering for all tastes |
|||
| Course Details | |||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
| H.S. | 12 | 9 | 17 | 13 | 3 | 1 | 7 | 5 | 11 | ||
| Blue | 423 | 426 | 149 | 499 | 448 | 550 | 134 | 414 | 432 | 3475 | |
| White | 361 | 392 | 138 | 469 | 407 | 530 | 123 | 401 | 414 | 3235 | |
| Red | 310 | 296 | 123 | 424 | 333 | 463 | 108 | 347 | 373 | 2777 | |
| Par | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | Total |
| H.S. | 16 | 6 | 10 | 4 | 8 | 2 | 18 | 14 | 12 | ||
| Blue | 401 | 420 | 437 | 570 | 205 | 464 | 297 | 179 | 541 | 3514 | 6989 |
| White | 373 | 370 | 424 | 551 | 178 | 423 | 277 | 157 | 509 | 3262 | 6497 |
| Red | 280 | 284 | 360 | 494 | 118 | 372 | 213 | 115 | 441 | 2677 | 5454 |
| Par | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 36 | 72 |
If you wish to play this course, please contact us via this Enquiries Form or send us an email.

