| Navatanee Golf Course | |||
|
|
|||
| Designer: Robert Trent Jones Jr. | Year: 1973 | Holes: 18 | Par: 72 |
|
Designed by Robert Trent Jones Jr. for the1975 World Cup Tournament,
Navatanee is one of
This magnificent championship golf course has become a golfing
Navatanee has im |
|||
| Course Details | |||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
| H.S. | 7 | 9 | 3 | 17 | 13 | 1 | 11 | 15 | 5 | ||
| Blue | 422 | 389 | 558 | 135 | 329 | 445 | 216 | 386 | 552 | 3432 | |
| White | 387 | 350 | 527 | 117 | 290 | 419 | 187 | 341 | 512 | 3130 | |
| Yellow | 354 | 338 | 489 | 105 | 255 | 398 | 163 | 313 | 488 | 2903 | |
| Red | 328 | 311 | 453 | 94 | 228 | 359 | 141 | 286 | 447 | 2647 | |
| Par | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | Total |
| H.S. | 4 | 12 | 14 | 2 | 16 | 8 | 10 | 18 | 6 | ||
| Blue | 427 | 198 | 383 | 580 | 368 | 422 | 393 | 159 | 540 | 3470 | 6902 |
| White | 396 | 173 | 345 | 552 | 338 | 394 | 361 | 122 | 504 | 3185 | 6315 |
| Yellow | 363 | 147 | 310 | 519 | 301 | 366 | 327 | 95 | 474 | 2902 | 5805 |
| Red | 335 | 127 | 284 | 495 | 274 | 343 | 297 | 78 | 453 | 2686 | 5333 |
| Par | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 36 | 72 |
If you wish to play this course, please contact us via this Enquiries Form or send us an email.
