| Palm Hills Resort and C.C. | |||
![]() |
|||
| Designer: Max Waxler | Year: 1992 | Holes: 18 | Par: 72 |
|
Set
against the beautiful Petchaburi’s mountain range with some
amazing views of the Gulf of Thailand, Palm Hills Golf
Resort & Country Club is to say the least picturesque.
Separated by a rocky outcrop that extends from the imposing
mountain range, the course runs from east to west and
incorporates fast greens with some very tricky burrows.
Palm Hills is an excellent golf course always well
maintained and in tip-top condition, the long course winds
around low hills with distant sea views a visit to Hua Hin
must include a round at Palm Hills.
The
well-appointed clubhouse fits in well with the surroundings;
it too, is stunningly beautiful.
|
|||
| Course Details | |||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
| H.S. | 7 | 13 | 3 | 5 | 9 | 15 | 17 | 11 | 1 | ||
| Blue | 409 | 508 | 198 | 406 | 369 | 367 | 550 | 177 | 407 | 3391 | |
| White | 379 | 459 | 178 | 379 | 346 | 363 | 509 | 142 | 382 | 3137 | |
| Red | 314 | 408 | 130 | 323 | 275 | 320 | 439 | 110 | 314 | 2633 | |
| Par | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | Total |
| H.S. | 2 | 14 | 16 | 12 | 8 | 18 | 10 | 4 | 6 | ||
| Blue | 432 | 160 | 551 | 390 | 382 | 173 | 571 | 420 | 418 | 3497 | 6888 |
| White | 406 | 139 | 525 | 356 | 338 | 149 | 550 | 390 | 383 | 3236 | 6373 |
| Red | 365 | 127 | 438 | 309 | 295 | 128 | 511 | 352 | 340 | 2865 | 5598 |
| Par | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 36 | 72 |
If you wish to play this course, please contact us via this Enquiries Form or send us an email.

