| Phuket Country Club | |||
![]() |
|||
| Designer: Dr. S. Klangvisai | Year: 1989 | Holes: 18 | Par: 72 |
|
Phuket
Country Club is an excellent golf course, a fun, user
friendly resort course set in a valley with the golf course
meandering through hills and limestone cliffs.
The
course designer has managed to create three distinct
environments, 6 holes in undulating hills, 6 holes on the
level and 6 holes through landscape forest.
At Phuket
Country Club every hole provides a different challenge, in
particular the 10th hole a Par 5 which can be reached in one
if you aim your drive 90 degrees right of the fairway and
240 yards over the lake.
The
course is challenging but not intimidating or humiliating
and wayward shots are not severely punished, the clubhouse
has excellent facilities and a fine restaurant catering for
all tastes. |
|||
| Old Course | |||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
| H.S. | 13 | 11 | 9 | 1 | 15 | 7 | 5 | 3 | 17 | ||
| Blue | 336 | 155 | 493 | 388 | 154 | 348 | 344 | 428 | 510 | 3156 | |
| White | 318 | 133 | 486 | 375 | 145 | 334 | 326 | 400 | 495 | 3012 | |
| Red | 279 | 116 | 468 | 358 | 125 | 290 | 294 | 375 | 448 | 2753 | |
| Par | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 36 | |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | Total |
| H.S. | 4 | 16 | 8 | 6 | 10 | 2 | 12 | 14 | 18 | ||
| Blue | 557 | 375 | 350 | 405 | 185 | 423 | 327 | 143 | 563 | 3156 | 6484 |
| White | 512 | 357 | 330 | 390 | 167 | 405 | 311 | 139 | 503 | 3012 | 6126 |
| Red | 478 | 345 | 327 | 380 | 150 | 387 | 299 | 117 | 483 | 2753 | 5719 |
| Par | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | 72 |
| Country Club Course | |||||||||||
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | Total |
| H.S. | |||||||||||
| Blue | |||||||||||
| White | |||||||||||
| Red | |||||||||||
| Par | |||||||||||
If you wish to play this course, please contact us via this Enquiries Form or send us an email.

