| Siam Country Club Pattaya Plantation | |||
![]() |
|||
| Designer: Schmidt, Curley | Year:2008 | Holes:27 | Par:108 |
|
After staging the Honda LPGA Thailand 2007 at it’s Old Course, Siam Country Club has opened the new 27-hole golf course, called Siam Country Club Pattaya Plantation. The three nine-hole courses, named Sugar Cane, Tapioca, and Pineapple, are designed by Schmidt-Curley Design Inc. A unique club-house on the top of the hill, with stunning sceneries of the golf course and its surrounding area, offers excellent facilities, including a superb restaurant and high class service from the staff.
Siam Country Club Pattaya Plantation is a must-play golf
course for everyone visiting Pattaya. |
|||
| Sugar Cane | ||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
| H.S. | 7 | 6 | 8 | 4 | 5 | 3 | 9 | 1 | 2 | |
| Blue | 400 | 405 | 195 | 452 | 596 | 242 | 538 | 410 | 498 | 3736 |
| White | 367 | 374 | 165 | 418 | 543 | 199 | 506 | 381 | 472 | 3425 |
| Yellow | 296 | 347 | 132 | 390 | 497 | 168 | 465 | 348 | 427 | 3070 |
| Red | 258 | 301 | 117 | 302 | 424 | 115 | 432 | 291 | 358 | 2598 |
| Par | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 4 | 36 |
| Tapioca | ||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
| H.S. | 5 | 7 | 6 | 2 | 8 | 3 | 9 | 1 | 4 | |
| Blue | 420 | 606 | 235 | 581 | 396 | 449 | 172 | 466 | 433 | 3752 |
| White | 382 | 571 | 206 | 556 | 362 | 424 | 145 | 423 | 392 | 3461 |
| Yellow | 347 | 500 | 171 | 520 | 337 | 354 | 124 | 385 | 355 | 3093 |
| Red | 259 | 422 | 122 | 442 | 301 | 315 | 101 | 335 | 316 | 2612 |
| Par | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 36 |
| Pineapple | ||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
| H.S. | 8 | 5 | 2 | 4 | 9 | 3 | 1 | 7 | 6 | |
| Blue | 405 | 566 | 235 | 412 | 371 | 578 | 461 | 184 | 433 | 3645 |
| White | 375 | 537 | 197 | 378 | 347 | 551 | 421 | 165 | 400 | 3371 |
| Yellow | 287 | 475 | 164 | 343 | 316 | 512 | 382 | 145 | 361 | 2985 |
| Red | 251 | 430 | 114 | 281 | 286 | 437 | 325 | 118 | 301 | 2549 |
| Par | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 36 |
If you wish to play this course, please contact us via this Enquiries Form or send us an email.

