| Springfield Royal C.C. | |||
![]() |
|||
| Designer: Jack Nicklaus | Year: 1993 | Holes: 18 | Par: 72 |
|
The Springfield Royal Country Club presents the golfer with
a wonderful, 27 beautifully designed, landscaped holes -
each challenges your senses of aesthetics as well as your
golfing skills. A championship course with five sets of tees to play from, the Springfield Royal Country Club course offers varying degrees of difficulty that accentuate the dramatic lush landscape. Be prepared for some long carries if you are brave enough to play from the back tees. The facilities include a fully equipped Pro shop, chipping and putting greens and a driving range. The club house host luxurious facilities including a coffee shop and an excellent restaurant with Thai- and international couisine. |
|||
| Course Details | |||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
| H.S. | 7 | 11 | 15 | 1 | 17 | 3 | 5 | 9 | 13 | ||
| Gold | 418 | 397 | 518 | 422 | 178 | 460 | 408 | 202 | 527 | 3530 | |
| Blue | 394 | 377 | 501 | 404 | 164 | 447 | 386 | 187 | 500 | 3360 | |
| White | 367 | 354 | 476 | 382 | 150 | 423 | 362 | 173 | 473 | 3160 | |
| Red | 332 | 317 | 449 | 342 | 137 | 381 | 329 | 158 | 425 | 2870 | |
| Green | 284 | 273 | 408 | 290 | 123 | 322 | 278 | 135 | 394 | 2507 | |
| Par | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | Total |
| H.S. | 16 | 4 | 2 | 10 | 6 | 18 | 12 | 14 | 8 | ||
| Gold | 378 | 553 | 451 | 209 | 418 | 167 | 535 | 393 | 429 | 3533 | 7063 |
| Blue | 355 | 519 | 429 | 190 | 399 | 152 | 508 | 370 | 413 | 3335 | 6695 |
| White | 325 | 483 | 407 | 168 | 381 | 133 | 481 | 347 | 396 | 3121 | 6281 |
| Red | 298 | 422 | 365 | 145 | 349 | 117 | 428 | 305 | 361 | 2790 | 5660 |
| Green | 267 | 394 | 306 | 116 | 281 | 97 | 403 | 274 | 319 | 2457 | 4964 |
| Par | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 36 | 72 |
If you wish to play this course, please contact us via this Enquiries Form or send us an email.

