| Subhapruek Golf Club | |||
![]() |
|||
| Designer: Dye Design Inc. | Year: 1993 | Holes: 18 | Par: 72 |
|
Designed by the renowned golf course designer Pete Dye and
opened in 1992, Subhapruek features palm tree lined fairways
and water at nearly all holes and the course boasts some
challenging and tricky par-threes.
This challenging 18-hole course is not one for long hitters
or hookers, with beautiful white bunkers, intricately
designed greens you will always find this well maintained
golf course in excellent condition
A pleasant breeze is often present and from tee-off
the course unfolds magnificently before you giving you
exactly what you see.
To crown it all Subhapruek has an enormous clubhouse with
almost every conceivable facility including an excellent
international restaurant. A round of golf at this truly
magnificent course will be a truly memorable experience. |
|||
| Course Details | |||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
| H.S. | 4 | 12 | 10 | 6 | 14 | 8 | 18 | 16 | 2 | ||
| Back | 552 | 172 | 391 | 390 | 327 | 211 | 365 | 540 | 449 | 3397 | |
| Champion | 522 | 163 | 386 | 385 | 309 | 186 | 358 | 501 | 438 | 3248 | |
| Member | 519 | 155 | 338 | 375 | 285 | 169 | 344 | 435 | 410 | 3030 | |
| Lady | 432 | 131 | 257 | 350 | 252 | 148 | 310 | 407 | 329 | 2616 | |
| Par | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 36 | |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | Total |
| H.S. | 5 | 13 | 9 | 7 | 17 | 3 | 15 | 11 | 1 | ||
| Back | 401 | 500 | 373 | 438 | 163 | 612 | 146 | 346 | 461 | 3440 | 6837 |
| Champion | 378 | 484 | 365 | 390 | 131 | 566 | 128 | 314 | 419 | 3175 | 6423 |
| Member | 361 | 465 | 355 | 356 | 129 | 561 | 107 | 264 | 385 | 2983 | 6013 |
| Lady | 335 | 421 | 322 | 295 | 124 | 490 | 79 | 237 | 330 | 2633 | 5249 |
| Par | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 36 | 72 |
If you wish to play this course, please contact us via this Enquiries Form or send us an email.

