| Vintage Club | |||
![]() |
|||
| Designer: Arthur Hills | Year: 1995 | Holes: 18 | Par: 72 |
|
Designed by Arthur Hills & Associates and opened in 1995, incorporating a glamorous clubhouse with swimming pools, tennis courts and a fitness center.
The 18-hole Vintage Club is located in pleasant countryside
10 minutes from the Bang Na-Trat highway at the 28-kilometer
junction. Although the course is rather flat, its greens,
water hazards and fairways are well placed and in excellent
condition, particularly on the par-fives which are the
course’s most difficult holes. |
|||
| Course Details | |||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | |
| H.S. | 11 | 17 | 5 | 7 | 9 | 1 | 15 | 13 | 3 | ||
| Black | 393 | 147 | 382 | 561 | 370 | 434 | 515 | 191 | 410 | 3403 | |
| Gold | 339 | 120 | 372 | 515 | 353 | 400 | 497 | 160 | 362 | 3118 | |
| White | 320 | 109 | 359 | 475 | 334 | 382 | 492 | 140 | 330 | 2941 | |
| Red | 274 | 102 | 292 | 400 | 279 | 323 | 400 | 117 | 308 | 2495 | |
| Par | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 4 | 36 | |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | Total |
| H.S. | 18 | 10 | 14 | 8 | 12 | 2 | 16 | 6 | 4 | ||
| Black | 514 | 207 | 540 | 394 | 388 | 423 | 169 | 408 | 418 | 3461 | 6864 |
| Gold | 496 | 168 | 516 | 345 | 320 | 385 | 154 | 378 | 399 | 3161 | 6279 |
| White | 470 | 149 | 489 | 283 | 310 | 347 | 132 | 359 | 385 | 2924 | 5865 |
| Red | 403 | 109 | 427 | 249 | 286 | 316 | 107 | 294 | 284 | 2475 | 4970 |
| Par | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 4 | 36 | 72 |
If you wish to play this course, please contact us via this Enquiries Form or send us an email.

