Tee-off at Alpine Golf Resort Chiang Mai, undoubtedly one of the most scenic golf courses in Chiang Mai and no matter where you are on the course you will enjoy Mother Nature at her best.
Golf and Transfer rates
No. of Golfers | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|
Weekday | 6,800 | 5,700 | 5,270 | 5,000 | 4,800 | 4,640 |
Weekend | 6,800 | 5,700 | 5,270 | 5,000 | 4,800 | 4,640 |
No. of Golfers | Weekday | Weekend |
---|---|---|
1 | 6,800 | 6,800 |
2 | 5,700 | 5,700 |
3 | 5,270 | 5,270 |
4 | 5,000 | 5,000 |
5 | 4,800 | 4,800 |
6 | 4,640 | 4,640 |
All rates in THB per golfer including Green-Fee, Caddie-Fee, Golf Cart, Transfer Hotel-Golf Course-Hotel and valid until October 31, 2023.
Please complete the below form for your tee time enquiry, send us an email or contact us via Line Id.
If you prefer an All Inclusive Golf Package, please book one of our Golf Packages or complete our Custom Made Package form. You may also send us an an email with your Thailand Golf Holiday requirements.