Tee-off at Silky Oak Country Club, distinctively named after a native of Australian tree that resembles pine tree and is the main tree planted throughout the golf course. The course has wide fairways and large greens but still requires a decent short game.
Golf and Transfer rates
No. of Golfers | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|
Weekday | 4,850 | 3,700 | 3,290 | 3,100 | 2,810 | 2,650 |
Weekend | 5,150 | 4,000 | 3,590 | 3,400 | 3,110 | 2,950 |
No. of Golfers | Weekday | Weekend |
---|---|---|
1 | 4,850 | 5,150 |
2 | 3,700 | 4,000 |
3 | 3,290 | 3,590 |
4 | 3,100 | 3,400 |
5 | 2,810 | 3,110 |
6 | 2,650 | 2,950 |
All rates in THB per golfer including Green-Fee, Caddie-Fee, Golf Cart, Transfer Hotel-Golf Course-Hotel and valid until October 31, 2015.
Please complete the below form for your tee time enquiry, send us an email or contact us via Line Id.
If you prefer an All Inclusive Golf Package, please book one of our Golf Packages or complete our Custom Made Package form. You may also send us an an email with your Thailand Golf Holiday requirements.