Book your tee-off time at Majestic Creek Country Club, designed by Thailand’s foremost golf architect, Dr Sukitti Klangvisai, who has created a 7,123-yard course that needs to be played with both imagination and skill.
Golf and Transfer rates
No. of Golfers | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|
Weekday | 4,050 | 3,400 | 3,120 | 3,030 | 2,750 | 2,600 |
Weekend | 4,050 | 3,400 | 3,120 | 3,030 | 2,750 | 2,600 |
No. of Golfers | Weekday | Weekend |
---|---|---|
1 | 4,050 | 4,050 |
2 | 3,400 | 3,400 |
3 | 3,120 | 3,120 |
4 | 3,030 | 3,030 |
5 | 2,750 | 2,750 |
6 | 2,600 | 2,600 |
All rates in THB per golfer including Green-Fee, Caddie-Fee, Transfer Hotel-Golf Course-Hotel and valid until October 31, 2015.
Please complete the below form for your tee time enquiry, send us an email or contact us via Line Id.
If you prefer an All Inclusive Golf Package, please book one of our Golf Packages or complete our Custom Made Package form. You may also send us an an email with your Thailand Golf Holiday requirements.