Book your tee-off time at Springfield Royal Country Club, which will provide a challenge for golfers of all standards as they thread their way through well-placed hazards to greens of the highest standards.
Golf and Transfer rates
No. of Golfers | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|
Weekday | 5,450 | 4,250 | 3,820 | 3,680 | 3,540 | 3,440 |
Weekend | 5,450 | 4,250 | 3,820 | 3,680 | 3,540 | 3,440 |
No. of Golfers | Weekday | Weekend |
---|---|---|
1 | 5,450 | 5,450 |
2 | 4,250 | 4,250 |
3 | 3,820 | 3,820 |
4 | 3,680 | 3,680 |
5 | 3,540 | 3,540 |
6 | 3,440 | 3,440 |
All rates in THB per golfer including Green-Fee, Caddie-Fee, Transfer Hotel-Golf Course-Hotel and valid until October 31, 2023.
Please complete the below form for your tee time enquiry, send us an email or contact us via Line Id.
If you prefer an All Inclusive Golf Package, please book one of our Golf Packages or complete our Custom Made Package form. You may also send us an an email with your Thailand Golf Holiday requirements.