Tee-off at Royal Chiang Mai Golf Club and Resort, a Peter Thomson designed links style course including gently rolling fairways. The course offers all levels of golfers an enjoyable round with a chance to score well.
Golf and Transfer rates
No. of Golfers | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|
Weekday | 5,050 | 3,850 | 3,390 | 3,100 | 2,890 | 2,720 |
Weekend | 5,050 | 3,850 | 3,390 | 3,100 | 2,890 | 2,720 |
No. of Golfers | Weekday | Weekend |
---|---|---|
1 | 5,050 | 5,050 |
2 | 3,850 | 3,850 |
3 | 3,390 | 3,390 |
4 | 3,100 | 3,100 |
5 | 2,890 | 2,890 |
6 | 2,720 | 2,720 |
All rates in THB per golfer including Green-Fee, Caddie-Fee, Transfer Hotel-Golf Course-Hotel and valid until March 31, 2019.
Please complete the below form for your tee time enquiry, send us an email or contact us via Line Id.
If you prefer an All Inclusive Golf Package, please book one of our Golf Packages or complete our Custom Made Package form. You may also send us an an email with your Thailand Golf Holiday requirements.